Editions
| Instant Edition |
Professional Edition |
Enterprise Edition |
|
| Website | |||
|---|---|---|---|
| Layout | Standard | Standard, Template or Custom | Template or Custom |
| Languages | 1 | 5 | 10 |
| Hosting | |||
| Domain name hosting | 1 | 1 per language | 1 per language |
| Domain name redirections | 1 | 5 | 5 |
| Search Engine Optimized | |||
| Domain name registration | Optional | Optional | Optional |
| Email accounts | Optional | Optional | Optional |
| Properties & Contacts | |||
| Users | 1 | 25 | 50 |
| Properties | 1,000 | 10,000 | 50,000 |
| Contacts | 1,000 | 10,000 | 50,000 |
| Users and Sources Administration | |||
| Control Panel for Agents | |||
| Import feeds | 1 | 10 | 25 |
| Export feeds | 5 | 10 | |
| RealtyWare Integration | Optional | Optional | |
| Price | |||
| Setup | None | $299 / €199 per language | Contact us |
| Monthly | $79 / €49 | $149 / €99 |
